Wastewater Overview

Giấy Sài Gòn - TODAY'S DATA (18/07/2026 - 09:20)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

COD

39.28 mg/L

Limit ≤ 67.5
Clo

0.14 mg/L

Limit ≤ 0.9
Do_Mau

41.72 Pt-Co

Limit ≤ 50
FLOWOUT

325.5 m3/h

Limit ≤ 625
FLOWIN

320.87 m3/h

Limit ≤ 710
Amoni

0.78 mg/L

Limit ≤ 4.5
TSS

26.35 mg/L

Limit ≤ 45
Temp

32.88 oC

Limit ≤ 40
pH

7.43

Limit: 6 - 9
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date COD(mg/L)
≤ 67.5
Clo(mg/L)
≤ 0.9
Do_Mau(Pt-Co)
≤ 50
FLOWOUT(m3/h)
≤ 625
FLOWIN(m3/h)
≤ 710
Amoni(mg/L)
≤ 4.5
TSS(mg/L)
≤ 45
Temp(oC)
≤ 40
pH
6 - 9
18/07/2026 34.87 0.16 40.91 355.18 336.52 0.73 3.03 31.94 7.46
17/07/2026 31.66 0.15 37.41 312.93 325.21 0.75 14.61 32.18 7.44
16/07/2026 29.74 0.15 34.19 310.51 302.78 0.93 21.85 33.65 7.38
15/07/2026 36.36 0.16 39.79 319.92 308.93 1.99 17.87 31.49 7.48
14/07/2026 38.13 3.57 41.33 104.53 146.97 1.62 8.98 30.67 7.47
13/07/2026 60.39 0.04 44.5 348.8 352.99 0.03 18.65 32.89 7.44
12/07/2026 59.41 0.03 41.7 291.87 335.06 0.05 18.23 34.14 7.51
11/07/2026 53.74 0.03 38.13 215.16 269.56 0.05 19.66 32.82 7.5
10/07/2026 55.12 0.03 40.39 317.26 334.11 0.07 19.91 33.98 7.54
09/07/2026 51.57 0.03 34.61 262.36 338.54 0.04 14.5 33.37 7.32
08/07/2026 46.27 0.03 28.93 261.04 305.51 0.03 34.76 32.59 7.41
07/07/2026 60.86 0.03 34.29 245.33 259.02 0.06 10.76 31.66 7.55
06/07/2026 53.9 0.03 30.34 250.01 305.04 0.06 14.74 33.46 7.31
05/07/2026 48.76 0.03 29.03 283.34 348.86 0.04 15.52 34.62 7.33
04/07/2026 53.47 0.03 32.79 330.51 337.3 0.28 30.3 34.16 7.47
03/07/2026 55.77 0.03 35.21 283.98 334.62 0.28 21.28 35.01 7.47
02/07/2026 59.22 0.03 39.43 302 329.76 0.18 32.33 35.49 7.47
01/07/2026 54.04 0.03 35.9 352.63 299.72 0.08 28.77 34.34 7.52
30/06/2026 57.72 0.03 41.52 252 278.6 0.08 8.09 37.04 7.55
29/06/2026 61.65 0.37 39.08 259.96 300.06 0.34 18.19 34.2 7.48
28/06/2026 56.12 0.03 35.56 315.59 319.92 0.66 19.5 34.7 7.39
27/06/2026 61.25 0.03 37.9 247.31 330.7 0.44 20.62 35.35 7.39
26/06/2026 56.72 0.03 33.2 286.1 354.91 0.58 17.75 35.2 7.41
25/06/2026 57.07 0.03 30.55 281.86 342.31 1.6 16.98 34.37 7.47
24/06/2026 56.27 0.05 33.67 258.38 350.45 1.4 16.7 34.33 7.5
23/06/2026 42.05 0.03 30.39 168.94 251.66 1.38 14.51 33.31 7.6
22/06/2026 55.01 0.03 34.25 287.37 331.73 2.63 15.19 35.06 7.41
21/06/2026 53.55 0.03 32.41 252.17 295.53 1.79 15.49 34.76 7.52
20/06/2026 57.36 0.04 31.62 295.06 311.09 2.63 15.86 34.71 7.42
19/06/2026 54.82 0.03 29.87 259.35 314.37 0.36 17.15 33.41 7.37
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit