Wastewater Overview
Giấy Sài Gòn - TODAY'S DATA (13/04/2026 - 05:15)
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
54.52 mg/L
Limit ≤ 67.50.03 mg/L
Limit ≤ 0.932.63 Pt-Co
Limit ≤ 50310.9 m3/h
Limit ≤ 625322.63 m3/h
Limit ≤ 7100 mg/L
Limit ≤ 4.56.83 mg/L
Limit ≤ 4532.75 oC
Limit ≤ 407.42
Limit: 6 - 9Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
| Date |
COD(mg/L) ≤ 67.5 |
Clo(mg/L) ≤ 0.9 |
Do_Mau(Pt-Co) ≤ 50 |
FLOWOUT(m3/h) ≤ 625 |
FLOWIN(m3/h) ≤ 710 |
Amoni(mg/L) ≤ 4.5 |
TSS(mg/L) ≤ 45 |
Temp(oC) ≤ 40 |
pH 6 - 9 |
|---|---|---|---|---|---|---|---|---|---|
| 13/04/2026 | 52.65 | 0.03 | 31.61 | 357.09 | 317.28 | 0 | 31.01 | 30.36 | 7.51 |
| 12/04/2026 | 53.07 | 0.03 | 31.98 | 348.93 | 304.09 | 0 | 16.71 | 33.15 | 7.5 |
| 11/04/2026 | 58.24 | 0.03 | 25.08 | 299.98 | 259.04 | 0 | 15.39 | 33.08 | 7.48 |
| 10/04/2026 | 60.92 | 0.03 | 28.7 | 296.42 | 343.29 | 0 | 9.84 | 34.44 | 7.49 |
| 09/04/2026 | 61.03 | 0.03 | 36.7 | 250.66 | 292.67 | 0 | 11.27 | 33.61 | 7.49 |
| 08/04/2026 | 61.47 | 0.03 | 41.28 | 336.72 | 353.09 | 0 | 12.84 | 34.4 | 7.47 |
| 07/04/2026 | 59.5 | 0.03 | 39.63 | 329.36 | 348.11 | 0 | 12.47 | 33.99 | 7.48 |
| 06/04/2026 | 58.59 | 0.03 | 38.24 | 270.32 | 343.78 | 0.08 | 16.63 | 34.43 | 7.41 |
| 05/04/2026 | 60.32 | 0.03 | 35.97 | 276.97 | 353.13 | 1.96 | 11.95 | 34.2 | 7.38 |
| 04/04/2026 | 58.86 | 0.03 | 34.1 | 301.2 | 371.76 | 2.06 | 11.76 | 34.51 | 7.51 |
| 03/04/2026 | 55.23 | 0.03 | 42.9 | 320.73 | 352.19 | 1.8 | 8.69 | 33.11 | 7.36 |
| 02/04/2026 | 59.22 | 0.03 | 37.3 | 328.89 | 344.55 | 1.69 | 9.94 | 34.13 | 7.25 |
| 01/04/2026 | 57.05 | 0.03 | 37.08 | 272.78 | 343.41 | 1.7 | 11.44 | 34.92 | 7.35 |
| 31/03/2026 | 51.74 | 0.04 | 37.04 | 304.21 | 335.34 | 1.75 | 11.55 | 33.02 | 7.22 |
| 30/03/2026 | 55.72 | 0.03 | 38.53 | 330.8 | 361.62 | 2.19 | 10.53 | 33.95 | 7.34 |
| 29/03/2026 | 51.74 | 0.03 | 40.33 | 249.98 | 330.45 | 2.29 | 9.53 | 34.91 | 7.22 |
| 28/03/2026 | 50.08 | 0.03 | 38.2 | 258.75 | 348.22 | 2.34 | 9.94 | 34.5 | 7.2 |
| 27/03/2026 | 42.53 | 0.07 | 34.33 | 299.33 | 327.79 | 2.37 | 13.45 | 34.62 | 7.27 |
| 26/03/2026 | 56.3 | 0.03 | 42.09 | 277.38 | 288.52 | 6 | 15.3 | 35.38 | 7.58 |
| 25/03/2026 | 59.1 | 0.03 | 42.73 | 315.98 | 325.27 | 1.11 | 5.32 | 34.91 | 7.3 |
| 24/03/2026 | 59.44 | 0.03 | 40.5 | 312.76 | 332.45 | 1.5 | 13.12 | 34.73 | 7.3 |
| 23/03/2026 | 57.4 | 0.03 | 41.01 | 355.35 | 347.92 | 1.53 | 9.14 | 34.71 | 7.32 |
| 22/03/2026 | 58.84 | 0.03 | 38.4 | 314.05 | 341.09 | 1.52 | 15.71 | 34.86 | 7.34 |
| 21/03/2026 | 53.95 | 0.03 | 41.09 | 304.61 | 325.76 | 1.43 | 17.08 | 34.77 | 7.35 |
| 20/03/2026 | 56.23 | 0.03 | 40.83 | 325.61 | 327.28 | 1.36 | 17.47 | 34.66 | 7.4 |
| 19/03/2026 | 44.07 | 0.04 | 36.08 | 337.58 | 369.05 | 1.55 | 16.61 | 34.4 | 7.48 |
| 18/03/2026 | 47.42 | 0.04 | 38.06 | 280.1 | 344.37 | 1.34 | 16.37 | 32.73 | 7.59 |
| 17/03/2026 | 50.37 | 0.17 | 39.15 | 282.74 | 323.6 | 1.21 | 11 | 32.63 | 7.62 |
| 16/03/2026 | 47.01 | 0.03 | 39.88 | 254.13 | 337.56 | 1.11 | 9.17 | 32.49 | 7.66 |
| 15/03/2026 | 46.78 | 0.03 | 21.59 | 330.17 | 304.64 | 0.57 | 13.62 | 30.96 | 7.72 |
