Wastewater Overview
Giấy Sài Gòn - TODAY'S DATA (07/06/2026 - 18:10)
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
54.15 mg/L
Limit ≤ 67.50.03 mg/L
Limit ≤ 0.939.66 Pt-Co
Limit ≤ 50280.9 m3/h
Limit ≤ 625343.73 m3/h
Limit ≤ 7100.38 mg/L
Limit ≤ 4.511.41 mg/L
Limit ≤ 4533.56 oC
Limit ≤ 407.58
Limit: 6 - 9Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
| Date |
COD(mg/L) ≤ 67.5 |
Clo(mg/L) ≤ 0.9 |
Do_Mau(Pt-Co) ≤ 50 |
FLOWOUT(m3/h) ≤ 625 |
FLOWIN(m3/h) ≤ 710 |
Amoni(mg/L) ≤ 4.5 |
TSS(mg/L) ≤ 45 |
Temp(oC) ≤ 40 |
pH 6 - 9 |
|---|---|---|---|---|---|---|---|---|---|
| 07/06/2026 | 54.63 | 0.03 | 41.51 | 0.1 | 0 | 0.37 | 10.63 | 33.21 | 7.59 |
| 06/06/2026 | 55.26 | 0.03 | 41.72 | 312.58 | 250.85 | 0.37 | 12.87 | 34.82 | 7.57 |
| 05/06/2026 | 52.23 | 0.03 | 44.21 | 299.81 | 288.82 | 0.39 | 12.22 | 34.38 | 7.46 |
| 04/06/2026 | 52.31 | 0.03 | 44.63 | 279.47 | 299.6 | 0.35 | 11.95 | 34.26 | 7.39 |
| 03/06/2026 | 57.22 | 0.03 | 42.05 | 309.7 | 312.9 | 0.45 | 14.01 | 32.76 | 7.49 |
| 02/06/2026 | 58.02 | 0.03 | 40.95 | 236.15 | 300.22 | 0.33 | 17.75 | 34.31 | 7.35 |
| 01/06/2026 | 49.9 | 0.03 | 43.34 | 294.26 | 329.15 | 0.36 | 13.81 | 33.54 | 7.35 |
| 31/05/2026 | 51.7 | 0.03 | 41.53 | 288.07 | 333.35 | 0.41 | 13.58 | 32.82 | 7.45 |
| 30/05/2026 | 55.74 | 0.03 | 42.2 | 296.3 | 322.61 | 0.34 | 11.76 | 34.09 | 7.39 |
| 29/05/2026 | 57.05 | 0.03 | 44.79 | 326.63 | 325.14 | 0.29 | 13.89 | 32.85 | 7.41 |
| 28/05/2026 | 52.07 | 0.03 | 41.34 | 225.8 | 317.34 | 0.27 | 20.31 | 34.08 | 7.46 |
| 27/05/2026 | 56.6 | 0.03 | 36.16 | 303.86 | 335.91 | 0.22 | 14.92 | 35.4 | 7.49 |
| 26/05/2026 | 58.02 | 0.03 | 31.78 | 302.43 | 309.74 | 0.27 | 14.3 | 35.19 | 7.36 |
| 25/05/2026 | 59.85 | 0.03 | 34.16 | 237.82 | 342.68 | 0.59 | 19.48 | 35.65 | 7.46 |
| 24/05/2026 | 52.07 | 0.03 | 33.99 | 228.67 | 258.57 | 0.48 | 20.89 | 34.89 | 7.52 |
| 23/05/2026 | 55.9 | 0.03 | 27.44 | 239.38 | 269.66 | 0.33 | 24.54 | 34.55 | 7.58 |
| 22/05/2026 | 55.61 | 0.03 | 27.42 | 282.98 | 311.83 | 0.18 | 24 | 36.15 | 7.59 |
| 21/05/2026 | 46.79 | 0.03 | 22.99 | 324.45 | 320.09 | 0.25 | 18.87 | 35.44 | 7.56 |
| 20/05/2026 | 53.37 | 0.03 | 33.42 | 347.45 | 311.14 | 0.33 | 31.85 | 34.69 | 7.54 |
| 19/05/2026 | 54.69 | 0.03 | 33.27 | 116.11 | 122.25 | 0.4 | 5.96 | 30.86 | 7.39 |
| 18/05/2026 | 57.27 | 0.03 | 34.95 | 328.63 | 354.06 | 0.37 | 10.52 | 35.51 | 7.38 |
| 17/05/2026 | 50.57 | 0.03 | 32.91 | 295.42 | 292.53 | 0.28 | 6.63 | 33.75 | 7.59 |
| 16/05/2026 | 49.77 | 0.03 | 38.04 | 321.29 | 355.58 | 0.22 | 8.51 | 34.05 | 7.55 |
| 15/05/2026 | 51.49 | 0.03 | 38.53 | 297.4 | 347.24 | 0.25 | 10.67 | 36.35 | 7.52 |
| 14/05/2026 | 56.17 | 0.03 | 38.97 | 291.3 | 351.72 | 0.27 | 14.79 | 33.97 | 7.4 |
| 13/05/2026 | 47.36 | 0.03 | 31.56 | 212.88 | 229.83 | 0.32 | 15.81 | 33.5 | 7.45 |
| 12/05/2026 | 54.47 | 0.03 | 32.89 | 386.94 | 312 | 0.26 | 7.07 | 34.85 | 7.4 |
| 11/05/2026 | 57.7 | 0.03 | 32.43 | 325.16 | 303.45 | 0.23 | 9.06 | 32.8 | 7.31 |
| 10/05/2026 | 56.03 | 0.03 | 23.88 | 309.65 | 293.07 | 0.21 | 10.49 | 32.62 | 7.5 |
