Wastewater Overview
Giấy Sài Gòn - TODAY'S DATA (19/01/2026 - 02:30)
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
52.7 mg/L
Limit ≤ 67.50.03 mg/L
Limit ≤ 0.939.92 Pt-Co
Limit ≤ 500.1 m3/h
Limit ≤ 6250 m3/h
Limit ≤ 7102.73 mg/L
Limit ≤ 4.510.64 mg/L
Limit ≤ 4530.8 oC
Limit ≤ 407.26
Limit: 6 - 9Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
| Date |
COD(mg/L) ≤ 67.5 |
Clo(mg/L) ≤ 0.9 |
Do_Mau(Pt-Co) ≤ 50 |
FLOWOUT(m3/h) ≤ 625 |
FLOWIN(m3/h) ≤ 710 |
Amoni(mg/L) ≤ 4.5 |
TSS(mg/L) ≤ 45 |
Temp(oC) ≤ 40 |
pH 6 - 9 |
|---|---|---|---|---|---|---|---|---|---|
| 19/01/2026 | 52.21 | 0.02 | 40.18 | 0.1 | -0 | 2.75 | 13.78 | 32.93 | 7.26 |
| 18/01/2026 | 53.47 | 0.02 | 37.94 | 297.52 | 319.05 | 2.8 | 22.45 | 32.73 | 7.26 |
| 17/01/2026 | 50.73 | 0.02 | 36.64 | 312.98 | 297.37 | 2.71 | 18.39 | 32.16 | 7.33 |
| 16/01/2026 | 47.13 | 0.02 | 34.01 | 266.89 | 309.75 | 2.62 | 9.09 | 31.56 | 7.37 |
| 15/01/2026 | 55.02 | 0.03 | 35.76 | 283.59 | 332.14 | 2.47 | 16.02 | 30.13 | 7.37 |
| 14/01/2026 | 46.35 | 0.03 | 33.18 | 295.37 | 306.09 | 1.8 | 13.47 | 31.87 | 7.41 |
| 13/01/2026 | 57.47 | 0.05 | 35.3 | 278.35 | 321.37 | 0.84 | 11.58 | 32.98 | 7.82 |
| 12/01/2026 | 49.97 | 0.05 | 37.09 | 310.53 | 304.61 | 0.87 | 15.68 | 32.59 | 7.86 |
| 06/01/2026 | 42.62 | 0.05 | 36.98 | 240.6 | 232.14 | 0.81 | 4.16 | 32.5 | 7.58 |
| 05/01/2026 | 42.8 | 0.05 | 36.92 | 256.71 | 246.47 | 0.81 | 3.82 | 32.61 | 7.57 |
