Wastewater Overview

Giấy Sài Gòn - TODAY'S DATA (07/12/2025 - 04:30)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

COD

53.6 mg/L

Limit ≤ 67.5
Clo

0.04 mg/L

Limit ≤ 0.9
Do_Mau

40.18 Pt-Co

Limit ≤ 50
FLOWOUT

292 m3/h

Limit ≤ 625
FLOWIN

308.94 m3/h

Limit ≤ 710
Amoni

1.11 mg/L

Limit ≤ 4.5
TSS

8.32 mg/L

Limit ≤ 45
Temp

33.74 oC

Limit ≤ 40
pH

7.75

Limit: 6 - 9
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date COD(mg/L)
≤ 67.5
Clo(mg/L)
≤ 0.9
Do_Mau(Pt-Co)
≤ 50
FLOWOUT(m3/h)
≤ 625
FLOWIN(m3/h)
≤ 710
Amoni(mg/L)
≤ 4.5
TSS(mg/L)
≤ 45
Temp(oC)
≤ 40
pH
6 - 9
07/12/2025 50.83 0.05 39.63 208.8 347.62 1.03 8.46 33.33 7.76
06/12/2025 55.01 0.05 40.31 276.01 319.21 1.06 8.53 33.91 7.77
05/12/2025 56.37 0.05 38.15 271.54 335.3 1.03 11.01 33.59 7.79
04/12/2025 54.44 0.05 35.82 287.83 327.58 0.89 10.88 33.33 7.77
03/12/2025 52.86 0.05 35.2 246.92 325.79 0.67 13.19 33.94 7.73
02/12/2025 53.86 0.05 36.37 280.88 328.4 0.67 12.36 34.08 7.75
01/12/2025 55.98 0.05 38.41 284.78 314.98 0.7 8.73 33.98 7.77
30/11/2025 54.02 0.05 38.55 267.13 312.09 0.72 8.22 33.27 7.77
29/11/2025 55.82 0.05 39.88 258.93 331.87 0.73 6.01 32.7 7.77
28/11/2025 53.54 0.05 35.39 270.75 335.72 0.73 5.15 32.51 7.77
27/11/2025 52.49 0.05 31.93 257.33 328.95 0.7 4.85 32.83 7.77
26/11/2025 52.1 0.05 33.18 325.35 342.91 0.72 5.82 33.12 7.72
25/11/2025 52.99 0.05 34.05 274.37 317.31 0.79 7.38 33.76 7.65
24/11/2025 57.36 0.05 37.31 385.18 293.59 0.88 9.6 34.16 7.67
23/11/2025 57.67 0.05 38.83 301.26 326.54 0.88 9.45 34.06 7.69
22/11/2025 56.7 0.05 37.62 274.16 317.86 0.84 9.08 33.63 7.71
21/11/2025 57.1 0.05 38.11 330.35 312.69 0.84 7.66 33.65 7.74
20/11/2025 57.2 0.05 36.5 326.8 313.7 0.84 7.06 33.38 7.79
19/11/2025 56.77 0.05 32.1 267.94 312.56 0.84 6.68 33.41 7.74
18/11/2025 50.77 0.05 34.09 273.23 332.19 0.89 5.44 34.28 7.67
17/11/2025 49.26 0.05 40.69 248.55 309.34 0.92 22.99 34.46 7.67
16/11/2025 49.11 0.05 40.38 274.72 320.31 0.92 20.65 34.44 7.68
15/11/2025 49.81 0.05 38.07 277.38 327.81 0.94 18.84 34.77 7.71
14/11/2025 54.92 0.05 33.04 209.7 317.63 0.87 15.05 34.56 7.78
13/11/2025 42.92 0.05 33.43 294.89 351.18 0.81 8.96 33.57 7.85
12/11/2025 45.6 0.05 31.85 279.64 323.33 0.81 7.86 33.91 7.75
11/11/2025 55.36 0.05 34.37 146.19 235.97 0.88 14.46 33.08 7.71
10/11/2025 54.91 0.05 32.33 281.47 310.91 0.9 10.87 33.54 7.66
09/11/2025 58.12 0.05 39.27 254.48 292.39 0.89 7.99 33.41 7.65
08/11/2025 60.25 0.05 37.33 262.81 322.7 0.9 5.63 33.35 7.64
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit