Wastewater Overview

Giấy Sài Gòn - TODAY'S DATA (06/09/2025 - 00:05)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

COD

46.96 mg/L

Limit ≤ 67.5
Clo

0.12 mg/L

Limit ≤ 0.9
Do_Mau

37.89 Pt-Co

Limit ≤ 50
FLOWOUT

341.1 m3/h

Limit ≤ 625
FLOWIN

336.74 m3/h

Limit ≤ 710
Amoni

0.7 mg/L

Limit ≤ 4.5
TSS

7.34 mg/L

Limit ≤ 45
Temp

34.83 oC

Limit ≤ 40
pH

7.37

Limit: 6 - 9
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date COD(mg/L)
≤ 67.5
Clo(mg/L)
≤ 0.9
Do_Mau(Pt-Co)
≤ 50
FLOWOUT(m3/h)
≤ 625
FLOWIN(m3/h)
≤ 710
Amoni(mg/L)
≤ 4.5
TSS(mg/L)
≤ 45
Temp(oC)
≤ 40
pH
6 - 9
05/09/2025 51.99 0.11 39.36 326.3 366.64 0.9 8.27 35.13 7.43
04/09/2025 52.29 0.11 39.47 173.88 203.55 0.91 8.33 33.8 7.39
03/09/2025 55.42 0.11 39.92 313.22 326.98 1.07 8.15 35.23 7.4
02/09/2025 58.11 0.11 39.65 266.21 294.93 1.11 7.84 35.29 7.38
01/09/2025 54.31 0.11 37.5 285.71 328.64 1.13 7.06 35.22 7.42
31/08/2025 49.87 0.11 34.53 299.06 296.44 1.2 6.13 34.49 7.45
30/08/2025 45.02 0.11 34.59 272.85 297.53 1.23 5.15 33.26 7.48
29/08/2025 49.88 0.11 38.59 296.1 333.4 1.21 6.45 28.63 7.48
28/08/2025 54.09 0.11 40.24 268.47 314.12 1.38 7.3 34.28 7.43
27/08/2025 54.27 0.11 35.89 305.5 314.17 1.51 7.74 34.4 7.44
26/08/2025 53.8 0.11 36.95 280.42 308.22 1.56 6.99 34.1 7.4
25/08/2025 51.92 0.11 41.62 254.97 312.09 1.71 6.27 33.95 7.42
24/08/2025 47.72 0.11 39.55 291.34 354.68 1.72 6.95 33.73 7.49
23/08/2025 49.17 0.11 38.09 312.39 328.77 1.81 7.68 33.5 7.51
22/08/2025 48.25 0.11 36.26 300.96 336.04 1.91 6.29 33.16 7.54
21/08/2025 42.64 0.12 33.5 275.78 343.66 1.86 6.02 32.18 7.6
20/08/2025 46.04 0.11 39.74 273.62 297.75 1.68 6.72 30.07 7.55
19/08/2025 47.2 0.11 37.61 300.28 340.8 1.64 7 33.32 7.51
18/08/2025 49.01 0.11 34.29 340 354.84 1.68 6.97 32.49 7.49
17/08/2025 54.59 0.11 34.29 296.83 331.32 1.66 7.1 32.53 7.47
16/08/2025 55.58 0.11 37.2 302.37 339.82 1.63 7.39 32.72 7.49
15/08/2025 51.41 0.11 36.71 269.7 315.87 1.48 7.98 33.14 7.47
14/08/2025 50.57 0.11 34.66 315.4 304.44 1.18 8.58 34.54 7.46
13/08/2025 51.19 0.11 35.46 286.04 282.08 1.14 8.38 35.02 7.47
12/08/2025 57.47 0.11 39.24 280.14 303.6 1.14 9.11 35.23 7.46
11/08/2025 56.2 0.11 39.19 288.44 320.36 1.13 9.37 35.15 7.46
10/08/2025 54.75 0.11 39.37 288.65 332.34 1.41 10.25 34.48 7.5
09/08/2025 51.13 0.11 37.35 311.79 334.1 1.51 10.84 34.03 7.46
08/08/2025 54.65 0.11 38.33 339.19 362.98 1.58 11.84 34.84 7.44
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit