Wastewater Overview

Giấy Sài Gòn - TODAY'S DATA (02/10/2025 - 08:30)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

COD

55.92 mg/L

Limit ≤ 67.5
Clo

0.05 mg/L

Limit ≤ 0.9
Do_Mau

40.25 Pt-Co

Limit ≤ 50
FLOWOUT

356.9 m3/h

Limit ≤ 625
FLOWIN

348.02 m3/h

Limit ≤ 710
Amoni

0.42 mg/L

Limit ≤ 4.5
TSS

14.64 mg/L

Limit ≤ 45
Temp

34.28 oC

Limit ≤ 40
pH

7.72

Limit: 6 - 9
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date COD(mg/L)
≤ 67.5
Clo(mg/L)
≤ 0.9
Do_Mau(Pt-Co)
≤ 50
FLOWOUT(m3/h)
≤ 625
FLOWIN(m3/h)
≤ 710
Amoni(mg/L)
≤ 4.5
TSS(mg/L)
≤ 45
Temp(oC)
≤ 40
pH
6 - 9
02/10/2025 52.67 0.06 38.44 235.93 207.54 0.42 5.45 34.64 7.73
01/10/2025 55.52 0.06 39.97 304.3 333.01 0.41 18.97 34.51 7.77
30/09/2025 47.27 0.08 36.78 306.24 327.6 0.4 14.61 34.14 7.73
29/09/2025 40.13 0.05 36.94 304.87 335.66 0.4 13.44 34.18 7.72
28/09/2025 51.15 0.05 40.99 311.18 343.02 0.41 12.62 34.94 7.69
27/09/2025 50.56 0.05 39.5 310.38 339.48 0.41 3.7 34.97 7.69
26/09/2025 47.58 0.05 37.78 323.53 340.14 0.41 7.21 35.23 7.73
25/09/2025 46.04 0.05 40.79 316.44 337.22 0.41 5.78 35.56 7.72
24/09/2025 44.6 0.05 38.18 294.77 338.93 0.42 13.33 34.96 7.73
23/09/2025 42.94 0.05 37.34 177.82 234.23 0.37 10.77 32.68 7.73
22/09/2025 42.54 0.05 39.48 324.15 323.31 0.4 14.11 34.02 7.71
21/09/2025 47.25 0.05 38.68 269.23 302.69 0.38 15.4 34.05 7.69
20/09/2025 49.79 0.05 35 276.14 313.29 0.41 13.38 35.39 7.66
19/09/2025 51.14 0.05 32.94 302.37 320.12 0.44 11.05 34.29 7.67
18/09/2025 53.9 0.05 32.49 284.28 336.19 0.51 17.89 34.39 7.65
17/09/2025 54.2 0.05 35.33 256.32 333.33 0.59 14.36 35.13 7.62
16/09/2025 57.71 0.05 38.96 297.51 315.29 0.57 10.4 34.72 7.65
15/09/2025 57.34 0.05 37.25 305.83 293.37 0.61 16.5 35.4 7.65
14/09/2025 57.89 0.05 39.54 332.84 316.31 0.61 14.55 35.37 7.62
13/09/2025 55.05 0.05 36.86 311.38 309.05 0.6 9.24 34.99 7.6
12/09/2025 55.86 0.05 37.73 273.32 327.8 0.58 6.73 34.76 7.61
11/09/2025 56.09 0.05 39.6 282.54 323.87 0.54 18.25 34.34 7.62
10/09/2025 56.51 0.05 39.98 288.63 317.07 0.52 12.52 33.86 7.77
09/09/2025 46.57 0.1 37.64 315.4 313.99 0.5 15.33 33.39 7.79
08/09/2025 41.83 0.11 37.3 324.66 337.97 0.58 11.52 34.33 7.66
07/09/2025 44.23 0.11 36.69 294.59 349.23 0.66 7.36 35.06 7.39
06/09/2025 47 0.11 38.43 284.7 354.27 0.71 7.86 35.38 7.38
05/09/2025 51.17 0.11 38.51 340.9 363.51 0.78 6.5 35.38 7.4
04/09/2025 52.29 0.11 39.47 173.88 203.55 0.91 8.33 33.8 7.39
03/09/2025 55.42 0.11 39.92 313.22 326.98 1.07 8.15 35.23 7.4
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit