Wastewater Overview
Giấy Sài Gòn - TODAY'S DATA (16/11/2025 - 20:20)
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
48.98 mg/L
Limit ≤ 67.50.06 mg/L
Limit ≤ 0.940.1 Pt-Co
Limit ≤ 50249.5 m3/h
Limit ≤ 625295.23 m3/h
Limit ≤ 7100.9 mg/L
Limit ≤ 4.519.97 mg/L
Limit ≤ 4534.32 oC
Limit ≤ 407.68
Limit: 6 - 9Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
| Date |
COD(mg/L) ≤ 67.5 |
Clo(mg/L) ≤ 0.9 |
Do_Mau(Pt-Co) ≤ 50 |
FLOWOUT(m3/h) ≤ 625 |
FLOWIN(m3/h) ≤ 710 |
Amoni(mg/L) ≤ 4.5 |
TSS(mg/L) ≤ 45 |
Temp(oC) ≤ 40 |
pH 6 - 9 |
|---|---|---|---|---|---|---|---|---|---|
| 16/11/2025 | 49.14 | 0.05 | 39.82 | 284.54 | 345.62 | 0.92 | 18.12 | 34.43 | 7.69 |
| 15/11/2025 | 49.81 | 0.05 | 38.07 | 277.38 | 327.81 | 0.94 | 18.84 | 34.77 | 7.71 |
| 14/11/2025 | 54.92 | 0.05 | 33.04 | 209.7 | 317.63 | 0.87 | 15.05 | 34.56 | 7.78 |
| 13/11/2025 | 42.92 | 0.05 | 33.43 | 294.89 | 351.18 | 0.81 | 8.96 | 33.57 | 7.85 |
| 12/11/2025 | 45.6 | 0.05 | 31.85 | 279.64 | 323.33 | 0.81 | 7.86 | 33.91 | 7.75 |
| 11/11/2025 | 55.36 | 0.05 | 34.37 | 146.19 | 235.97 | 0.88 | 14.46 | 33.08 | 7.71 |
| 10/11/2025 | 54.91 | 0.05 | 32.33 | 281.47 | 310.91 | 0.9 | 10.87 | 33.54 | 7.66 |
| 09/11/2025 | 58.12 | 0.05 | 39.27 | 254.48 | 292.39 | 0.89 | 7.99 | 33.41 | 7.65 |
| 08/11/2025 | 60.25 | 0.05 | 37.33 | 262.81 | 322.7 | 0.9 | 5.63 | 33.35 | 7.64 |
| 07/11/2025 | 58.2 | 0.05 | 36.4 | 238.97 | 332.31 | 0.89 | 5.85 | 33.28 | 7.61 |
| 06/11/2025 | 53.58 | 0.06 | 40.14 | 318.81 | 340.88 | 0.84 | 4.27 | 32.93 | 7.62 |
| 05/11/2025 | 58.04 | 0.06 | 37.33 | 303.9 | 337.88 | 0.77 | 4.15 | 31.57 | 7.7 |
| 04/11/2025 | 58.4 | 0.09 | 41 | 164.24 | 234.65 | 0.79 | 4.38 | 32.17 | 7.66 |
| 03/11/2025 | 53.96 | 0.05 | 41.08 | 352.43 | 320.44 | 0.84 | 14.32 | 33.94 | 7.63 |
| 02/11/2025 | 51.72 | 0.05 | 38.86 | 296.92 | 320.72 | 0.84 | 7.76 | 33.69 | 7.63 |
| 01/11/2025 | 45.66 | 0.05 | 33.63 | 285.39 | 330.92 | 0.89 | 8.83 | 33.53 | 7.66 |
| 31/10/2025 | 55.62 | 0.05 | 40.61 | 306.39 | 322.18 | 0.89 | 10.34 | 32.53 | 7.72 |
| 30/10/2025 | 55.79 | 0.05 | 39.66 | 292.57 | 312.67 | 0.88 | 4.23 | 32.22 | 7.68 |
| 29/10/2025 | 56.91 | 0.05 | 38.76 | 269.1 | 334.79 | 0.98 | 3.9 | 32.8 | 7.7 |
| 28/10/2025 | 53.73 | 0.05 | 31.16 | 277.04 | 335.78 | 0.97 | 10.86 | 33.29 | 7.73 |
| 27/10/2025 | 53.94 | 0.05 | 30.94 | 245.52 | 340.66 | 0.91 | 19.72 | 33.46 | 7.7 |
| 26/10/2025 | 52.73 | 0.05 | 32.87 | 271.82 | 346.66 | 0.93 | 19.46 | 34.21 | 7.61 |
| 25/10/2025 | 46.53 | 0.05 | 33.61 | 313.69 | 353.68 | 1.06 | 13.5 | 34.64 | 7.63 |
| 24/10/2025 | 43.85 | 0.05 | 35.6 | 202.63 | 225.99 | 0.93 | 9.11 | 32.1 | 7.73 |
| 23/10/2025 | 43.71 | 0.05 | 33.05 | 307.74 | 335.57 | 0.84 | 5.9 | 31.08 | 7.71 |
| 22/10/2025 | 43.09 | 0.05 | 33.04 | 256.74 | 330.14 | 0.81 | 4.71 | 30.87 | 7.81 |
| 21/10/2025 | 44.55 | 0.05 | 33.99 | 348.12 | 350.83 | 0.85 | 5.54 | 31.17 | 7.79 |
| 20/10/2025 | 40.61 | 0.05 | 34.61 | 330.38 | 354.27 | 0.87 | 5.21 | 30.99 | 7.75 |
| 19/10/2025 | 43.19 | 0.05 | 35.92 | 295.31 | 345.77 | 0.94 | 4.64 | 30.76 | 7.69 |
