Wastewater Overview

Giấy Sài Gòn - TODAY'S DATA (18/12/2025 - 08:15)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

COD

59.57 mg/L

Limit ≤ 67.5
Clo

0.05 mg/L

Limit ≤ 0.9
Do_Mau

35.68 Pt-Co

Limit ≤ 50
FLOWOUT

227.4 m3/h

Limit ≤ 625
FLOWIN

272.97 m3/h

Limit ≤ 710
Amoni

2.82 mg/L

Limit ≤ 4.5
TSS

4.29 mg/L

Limit ≤ 45
Temp

34.57 oC

Limit ≤ 40
pH

7.58

Limit: 6 - 9
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date COD(mg/L)
≤ 67.5
Clo(mg/L)
≤ 0.9
Do_Mau(Pt-Co)
≤ 50
FLOWOUT(m3/h)
≤ 625
FLOWIN(m3/h)
≤ 710
Amoni(mg/L)
≤ 4.5
TSS(mg/L)
≤ 45
Temp(oC)
≤ 40
pH
6 - 9
18/12/2025 61.18 0.05 36.54 214.46 290.51 2.87 4.89 34.17 7.77
17/12/2025 55.16 0.05 38.3 294.43 324.53 2.72 3.27 34.37 7.8
16/12/2025 49.97 0.05 38.65 289.61 344.22 2.36 7.79 34.74 7.77
15/12/2025 39.2 0.05 25.78 285.13 351.39 1.66 8.81 33.74 7.76
14/12/2025 53.21 0.05 35.88 256.52 347.79 1.24 8.05 35.18 7.74
13/12/2025 55.49 0.05 37.5 277.5 347.26 1.29 7.05 35.01 7.74
12/12/2025 57.84 0.05 40.45 263.53 321.25 1.35 6.37 34.45 7.69
11/12/2025 57.15 0.05 37.59 199.28 270.16 1.28 5.41 33.7 7.7
10/12/2025 55.8 0.05 38.37 269.37 321.15 1.27 5.19 34.07 7.67
09/12/2025 56.35 0.05 37.85 287.86 317.69 1.24 5.16 34.01 7.69
08/12/2025 49.35 0.05 28.31 269.87 310.81 1.11 4.2 33.66 7.73
07/12/2025 53.4 0.05 40.04 275.6 319.04 1.09 8.2 33.56 7.75
06/12/2025 55.01 0.05 40.31 276.01 319.21 1.06 8.53 33.91 7.77
05/12/2025 56.37 0.05 38.15 271.54 335.3 1.03 11.01 33.59 7.79
04/12/2025 54.44 0.05 35.82 287.83 327.58 0.89 10.88 33.33 7.77
03/12/2025 52.86 0.05 35.2 246.92 325.79 0.67 13.19 33.94 7.73
02/12/2025 53.86 0.05 36.37 280.88 328.4 0.67 12.36 34.08 7.75
01/12/2025 55.98 0.05 38.41 284.78 314.98 0.7 8.73 33.98 7.77
30/11/2025 54.02 0.05 38.55 267.13 312.09 0.72 8.22 33.27 7.77
29/11/2025 55.82 0.05 39.88 258.93 331.87 0.73 6.01 32.7 7.77
28/11/2025 53.54 0.05 35.39 270.75 335.72 0.73 5.15 32.51 7.77
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit