Wastewater Overview

Giấy Sài Gòn - TODAY'S DATA (21/10/2026 - 23:40)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

COD

58.02 mg/L

Limit ≤ 67.5
Clo

0 mg/L

Limit ≤ 0.9
Do_Mau

27.8 Pt-Co

Limit ≤ 50
FLOWOUT

327.7 m3/h

Limit ≤ 625
FLOWIN

320.42 m3/h

Limit ≤ 710
Amoni

0.35 mg/L

Limit ≤ 4.5
TSS

25.1 mg/L

Limit ≤ 45
Temp

33.36 oC

Limit ≤ 40
pH

7.11

Limit: 6 - 9
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date COD(mg/L)
≤ 67.5
Clo(mg/L)
≤ 0.9
Do_Mau(Pt-Co)
≤ 50
FLOWOUT(m3/h)
≤ 625
FLOWIN(m3/h)
≤ 710
Amoni(mg/L)
≤ 4.5
TSS(mg/L)
≤ 45
Temp(oC)
≤ 40
pH
6 - 9
21/10/2026 61 0 32.56 302.31 274.6 0.45 23.04 34.02 7.23
20/10/2026 57.67 0 33.89 334.43 352.76 0.55 14.96 33.34 7.26
19/10/2026 54.7 0 36.79 306.22 347.76 2.19 14.5 33.05 7.25
18/10/2026 58.53 0 39.98 329.76 352.18 1.22 10.39 32.99 7.25
17/10/2026 55.42 0 38.21 345.44 321.57 0.48 13.88 32.84 7.22
16/10/2026 54.18 0 37.28 337.5 336.91 0.58 11.64 33.61 7.26
15/10/2026 59.69 0 41.6 193.04 282.2 0.89 12.88 34.39 7.35
14/10/2026 58.51 0 35.48 311.03 330.24 0.69 11.43 35.06 7.33
13/10/2026 50.59 0 35.65 292.36 315.63 0.56 16.57 33.87 7.35
12/10/2026 47.18 0 36.52 324.35 322.16 0.49 14.49 33.05 7.32
11/10/2026 47.31 0 38.71 267.86 306.93 0.67 10.14 34.79 7.25
10/10/2026 43.03 0 36.78 282.34 316.05 0.52 12.4 34.22 7.3
09/10/2026 30.92 0 27.49 322.56 328.17 0.41 16 31.17 7.55
08/10/2026 34.72 0 32.51 328.37 320.97 0.46 12.4 32.47 7.32
07/10/2026 50.87 0 37.39 314.38 322.7 0.49 14.64 33.98 7.33
06/10/2026 58.65 0 37.3 291.72 307.02 0.51 20.35 32.39 7.31
05/10/2026 54.98 0 35.39 305.22 301.79 0.45 14.45 32.92 7.31
04/10/2026 46.84 0 30.89 335.04 338.35 0.41 12.2 33.3 7.4
03/10/2026 45.63 0 33.26 283.28 309.59 0.38 14.92 32.55 7.33
02/10/2026 44.11 0 33.03 320.03 340.19 0.97 11.39 32.1 7.28
01/10/2026 40.33 0 33.45 130.48 153.66 0.61 9.42 31.26 7.39
30/09/2026 42.13 0 30.94 284.33 312.13 0.6 14.71 33.33 7.28
29/09/2026 41.3 0 31.38 260.59 276.66 0.43 15.02 33.53 7.27
28/09/2026 43.6 0 33.15 314.81 303.42 0.46 16.61 33.22 7.3
27/09/2026 40.92 0 34.79 295.35 311.13 0.46 12.53 32.68 7.29
26/09/2026 38.7 0 34.08 312.18 306.69 0.52 15.09 32.87 7.33
25/09/2026 35.49 0 30.91 340.19 323.88 0.56 21.58 32.53 7.31
24/09/2026 39.36 0.01 32.53 295.99 319.66 0.71 17.5 33.75 7.3
23/09/2026 58.37 0 39.15 333.09 330.54 0.47 15.88 32.87 7.25
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit