Wastewater Overview

Giấy Sài Gòn - TODAY'S DATA (24/10/2025 - 13:30)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

COD

45.02 mg/L

Limit ≤ 67.5
Clo

0.05 mg/L

Limit ≤ 0.9
Do_Mau

39.05 Pt-Co

Limit ≤ 50
FLOWOUT

342 m3/h

Limit ≤ 625
FLOWIN

345.81 m3/h

Limit ≤ 710
Amoni

0.94 mg/L

Limit ≤ 4.5
TSS

5.24 mg/L

Limit ≤ 45
Temp

35.85 oC

Limit ≤ 40
pH

7.73

Limit: 6 - 9
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date COD(mg/L)
≤ 67.5
Clo(mg/L)
≤ 0.9
Do_Mau(Pt-Co)
≤ 50
FLOWOUT(m3/h)
≤ 625
FLOWIN(m3/h)
≤ 710
Amoni(mg/L)
≤ 4.5
TSS(mg/L)
≤ 45
Temp(oC)
≤ 40
pH
6 - 9
24/10/2025 43.87 0.05 33.72 0.1 -0.2 0.9 5.82 30.03 7.7
23/10/2025 43.71 0.05 33.05 307.74 335.57 0.84 5.9 31.08 7.71
22/10/2025 43.09 0.05 33.04 256.74 330.14 0.81 4.71 30.87 7.81
21/10/2025 44.55 0.05 33.99 348.12 350.83 0.85 5.54 31.17 7.79
20/10/2025 40.61 0.05 34.61 330.38 354.27 0.87 5.21 30.99 7.75
19/10/2025 43.19 0.05 35.92 295.31 345.77 0.94 4.64 30.76 7.69
18/10/2025 44.64 0.06 36.06 307.72 350.99 0.93 2.84 30.47 7.7
17/10/2025 48.43 0.08 34.31 159.18 215.11 1.12 11.16 30.57 7.77
16/10/2025 47.18 0.09 36.15 338.43 311.45 1.37 13.18 32.31 7.69
15/10/2025 51.62 0.06 38.89 259.24 292.43 2.87 8.6 33.33 7.65
14/10/2025 59.13 0.1 39.47 275.59 333.19 3.23 11.2 35.49 7.58
13/10/2025 59 0.05 35.43 308.12 360.42 0.39 7.35 33.58 7.67
12/10/2025 55.59 0.05 29.41 267.05 323.28 0.37 5.11 31.9 7.68
11/10/2025 51.16 0.05 28.75 321.79 325.96 0.38 9.5 32.68 7.68
10/10/2025 55.55 0.05 34.15 201.2 238.58 0.41 7.89 34.16 7.74
09/10/2025 55.93 0.05 33.95 304.34 337.37 0.43 6.98 35 7.7
08/10/2025 57.75 0.05 36.66 305.16 335.33 0.42 4.29 35.05 7.68
07/10/2025 58.75 0.05 38.27 281.85 315.25 0.42 4.42 35.2 7.64
06/10/2025 57.81 0.05 37.69 278.21 335.18 0.42 6.58 35.43 7.65
05/10/2025 54.26 0.05 38.17 247.73 324.68 0.43 12.04 35.49 7.65
04/10/2025 52.27 0.05 36.85 327.78 353.28 0.42 8.66 35.09 7.68
03/10/2025 63.04 0.06 38.98 210.52 242.82 0.41 11.04 33.92 7.73
02/10/2025 54.98 0.06 40.23 295.54 325.54 0.42 8.54 34.78 7.73
01/10/2025 55.52 0.06 39.97 304.3 333.01 0.41 18.97 34.51 7.77
30/09/2025 47.27 0.08 36.78 306.24 327.6 0.4 14.61 34.14 7.73
29/09/2025 40.13 0.05 36.94 304.87 335.66 0.4 13.44 34.18 7.72
28/09/2025 51.15 0.05 40.99 311.18 343.02 0.41 12.62 34.94 7.69
27/09/2025 50.56 0.05 39.5 310.38 339.48 0.41 3.7 34.97 7.69
26/09/2025 47.58 0.05 37.78 323.53 340.14 0.41 7.21 35.23 7.73
25/09/2025 46.04 0.05 40.79 316.44 337.22 0.41 5.78 35.56 7.72
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit