Wastewater Overview

Giấy Sài Gòn - TODAY'S DATA (03/03/2026 - 20:45)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

COD

61.17 mg/L

Limit ≤ 67.5
Clo

0.04 mg/L

Limit ≤ 0.9
Do_Mau

40.08 Pt-Co

Limit ≤ 50
FLOWOUT

345.2 m3/h

Limit ≤ 625
FLOWIN

354.74 m3/h

Limit ≤ 710
Amoni

0.86 mg/L

Limit ≤ 4.5
TSS

14.54 mg/L

Limit ≤ 45
Temp

33.59 oC

Limit ≤ 40
pH

7.5

Limit: 6 - 9
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

Giấy Sài Gòn - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date COD(mg/L)
≤ 67.5
Clo(mg/L)
≤ 0.9
Do_Mau(Pt-Co)
≤ 50
FLOWOUT(m3/h)
≤ 625
FLOWIN(m3/h)
≤ 710
Amoni(mg/L)
≤ 4.5
TSS(mg/L)
≤ 45
Temp(oC)
≤ 40
pH
6 - 9
03/03/2026 58.36 0.04 39.94 0.1 0 0.78 13.45 33.95 7.47
02/03/2026 57.27 0.03 37.92 308.91 347.45 0.83 12.54 34.4 7.46
01/03/2026 59.19 0.04 40.33 287.32 354.47 0.84 7.33 33.71 7.43
28/02/2026 55.88 0.04 37.82 273.88 347.1 0.84 9.12 33.58 7.44
27/02/2026 54.09 0.03 39.52 304.75 356.66 0.81 13.35 32.93 7.36
26/02/2026 52.71 0.01 39.93 241.24 281.39 0.74 12.73 32.38 7.11
25/02/2026 44.04 0.02 40.91 301.57 306.54 0.8 11.99 32.59 7.14
24/02/2026 47.42 0.02 38.67 327.83 314.78 0.78 7.3 32.54 7.34
23/02/2026 46.3 0.02 36.95 256.68 266.37 0.78 9.99 32.37 7.39
22/02/2026 50.51 0.02 39.82 303.31 254.65 0.78 11.39 32.38 7.44
21/02/2026 55.6 0.02 39.43 182.92 192.99 0.8 11.39 32.43 7.39
20/02/2026 55.39 0.02 38.96 242.3 246.56 0.86 9.96 32.96 7.38
19/02/2026 57.22 0.02 39.09 219.78 225.26 0.89 17.88 32.78 7.4
18/02/2026 50.26 0.02 35.45 248.42 248.3 0.94 10.46 32.49 7.48
17/02/2026 58.08 0.02 36.96 280.42 258.78 0.94 13.92 32.31 7.55
16/02/2026 56.73 0.02 40.72 183.21 167.09 0.91 14.86 31.51 7.52
15/02/2026 42.68 0.02 38.48 144.6 174.01 0.89 19.09 30.96 7.47
14/02/2026 37.94 0.02 39.36 209.3 299.55 1.04 19.94 33.07 7.5
13/02/2026 57.21 0.02 39.44 276.72 333.39 0.63 18.8 32.75 7.57
12/02/2026 55.24 0.02 38.58 315.24 329.37 0.64 17.08 32.97 7.57
11/02/2026 54.59 0.02 40.33 204.82 317.56 0.62 15.59 32.41 7.59
10/02/2026 47.22 0.02 34.99 252.72 362.83 0.65 15.31 32.06 7.59
09/02/2026 45.38 0.02 36.14 258.72 356.43 0.65 15.37 31.75 7.66
08/02/2026 55.19 0.02 35.73 240.63 283.97 0.61 14.52 30.98 7.68
07/02/2026 53.03 0.03 36.84 319.3 369.24 0.62 15.72 31.26 7.57
06/02/2026 51.8 0.1 36.09 223.6 345.3 0.7 16.01 31.99 7.53
05/02/2026 55.46 0.02 38.02 312.27 346.75 0.81 14.48 32.07 7.61
04/02/2026 55.5 0.02 39.26 132.24 183.91 0.69 10.05 30.13 7.64
03/02/2026 55.13 0.02 39.54 210 286.24 0.78 9.52 31.29 7.61
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit