Emissions Overview

EMISSION STREAM NO. 1 - DATA FOR TODAY (16/11/2025 - 20:50)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

CO

95 mg/Nm3

Limit ≤ 800
FLOW

129600 m3/h

No limits
NOx

163 mg/Nm3

Limit ≤ 680
O2

15.9 %

No limits
PM

37.11 mg/Nm3

Limit ≤ 160
SO2

0 mg/Nm3

Limit ≤ 400
Temp

72 oC

No limits
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 1 - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date CO(mg/Nm3)
≤ 800
FLOW(m3/h) NOx(mg/Nm3)
≤ 680
O2(%) PM(mg/Nm3)
≤ 160
SO2(mg/Nm3)
≤ 400
Temp(oC)
16/11/2025 73.77 110215.38 155.31 17.27 36.31 6.77 64.15
15/11/2025 51.88 1930337.5 83.27 14.61 48.39 0.66 72.95
14/11/2025 127.82 1708987.5 179.99 15.12 39.58 1.9 72.23
13/11/2025 38.47 240000 81.07 15.99 34.96 2.09 75.18
12/11/2025 21.03 122778.95 66.43 17.51 25.84 54.91 65.29
11/11/2025 83.4 76475 82.52 16.78 48.69 1.8 66.16
10/11/2025 170.02 168409.76 89.05 15.22 42.97 0.45 75.8
09/11/2025 208.15 144800 89.93 15.27 37.34 1.49 73.73
08/11/2025 147.99 167450 74.8 15.92 39.51 1.14 89.79
07/11/2025 148.37 126875 110.11 16.69 50.31 0.47 76.71
06/11/2025 142.51 158387.5 101.35 15.96 63.58 1.03 76.93
05/11/2025 110.38 174061.99 113.81 15.78 41.04 1.42 70.79
04/11/2025 34.18 122612.5 114.35 17.49 29.27 1.28 61.75
03/11/2025 98.43 144462.5 124.27 16.29 38.37 1.74 73.39
02/11/2025 68.52 187024.39 103.3 16.5 47.79 0.83 77.15
01/11/2025 49.58 157762.5 146.16 16.8 51.79 1.38 74.26
31/10/2025 66.43 164345.64 123.69 16.67 35.91 1.74 71.46
30/10/2025 59.02 164662.5 131.16 16.53 38.53 1.58 74.04
29/10/2025 72.8 153387.5 124.44 16.88 35.69 1.36 69.05
28/10/2025 141.69 169375 112.05 16.23 40.58 1.63 79.85
27/10/2025 95.16 127237.5 129.58 16.82 30.87 1.99 70.76
26/10/2025 204.76 134362.5 79.99 15.63 37.48 2.64 72.18
25/10/2025 179.78 142737.5 52.78 15.56 39.44 1.31 75.9
24/10/2025 249.04 160287.5 80.39 15.52 37.13 3.8 72.26
23/10/2025 175.28 140887.5 74.63 16.21 36.81 3.09 71.65
22/10/2025 200.01 135031.36 99.29 16.13 36.55 5.28 73.57
21/10/2025 211.23 175609.76 74.83 15.87 46.14 4.39 76.19
20/10/2025 197.83 138987.5 76.88 16.48 37.44 4.44 76.67
19/10/2025 155.08 175025 56.69 16.62 39.47 4.28 78.96
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 2 - DATA FOR TODAY (16/11/2025 - 20:45)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

CO

0 mg/Nm3

Limit ≤ 800
FLOW

43200 m3/h

No limits
NOx

322 mg/Nm3

Limit ≤ 680
O2

13.1 %

No limits
PM

34.85 mg/Nm3

Limit ≤ 160
SO2

0 mg/Nm3

Limit ≤ 400
Temp

87 oC

No limits
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 2 - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date CO(mg/Nm3)
≤ 800
FLOW(m3/h) NOx(mg/Nm3)
≤ 680
O2(%) PM(mg/Nm3)
≤ 160
SO2(mg/Nm3)
≤ 400
Temp(oC)
16/11/2025 0 42646.15 194 13.75 38.1 0 81.46
15/11/2025 8.2 54575 121.29 13.89 38.65 1.24 87.35
14/11/2025 198.82 50550 81.78 12.48 41.77 0.08 89.59
13/11/2025 222.31 54525 126.15 13.09 45.67 0.76 101.67
12/11/2025 69.53 25225.26 64.03 15.03 24.16 0.39 76.64
11/11/2025 77.6 53125 137.17 14.56 37.29 1.74 72.69
10/11/2025 137.13 94503.14 144.81 13.67 47.57 0.86 90.7
09/11/2025 123.01 52412.5 122.1 14.24 37.02 12.16 85.86
08/11/2025 100.57 58112.5 141.93 13.76 43.87 6.57 85.05
07/11/2025 219.67 112000 182.49 14.48 40 0.24 84.92
06/11/2025 123.62 42312.5 146.49 14.22 39.47 7.65 82.67
05/11/2025 116.04 44457.35 127.07 14.63 46.43 7.99 86.43
04/11/2025 11.57 20537.5 82.39 17.1 15.38 0.79 56.8
03/11/2025 94.99 43950 166.74 12.8 38.69 0.82 84.08
02/11/2025 132.03 69025 101.16 13.72 43.74 1.1 86.93
01/11/2025 118.78 67425 173.07 13.65 39.98 0.42 82.62
31/10/2025 76.25 59782.58 155.23 13.98 36.37 1.13 75.37
30/10/2025 209.54 69375 138.89 14.13 41.32 0.39 78.06
29/10/2025 99.04 44075 148.58 14.28 37.71 1.6 78.1
28/10/2025 148.76 81900 108.47 13.6 36.7 0.99 78.5
27/10/2025 21.4 58100 185.26 14.54 36.97 1.4 83.91
26/10/2025 146.08 43887.5 121.44 12.19 40.23 0.2 91.81
25/10/2025 337.04 65137.5 93.18 12.72 47.17 6.7 88.79
24/10/2025 72.16 25700 72.03 16.23 21.25 3.2 60.95
23/10/2025 99.45 41150 113.9 13.57 39.2 8.78 79.82
22/10/2025 331.8 54287.5 59.28 13.29 41.24 59.45 81.14
21/10/2025 135.87 38646.69 166.72 14.19 38.19 4.7 90.05
20/10/2025 166.41 65862.5 165.99 13.85 49.47 2.14 82.08
19/10/2025 163.17 51825 132.63 13.39 54.02 10.36 82.28
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit