Emissions Overview
EMISSION STREAM NO. 1 - DATA FOR TODAY (27/12/2025 - 08:35)
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
0 mg/Nm3
Limit ≤ 800154800 m3/h
No limits0 mg/Nm3
Limit ≤ 68021 %
No limits0 mg/Nm3
Limit ≤ 1600 mg/Nm3
Limit ≤ 40044 oC
No limitsEMISSION STREAM NO. 1 - DATA FROM THE LAST 30 DAYS
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
| Date |
CO(mg/Nm3) ≤ 800 |
FLOW(m3/h) |
NOx(mg/Nm3) ≤ 680 |
O2(%) |
PM(mg/Nm3) ≤ 160 |
SO2(mg/Nm3) ≤ 400 |
Temp(oC) |
|---|---|---|---|---|---|---|---|
| 26/12/2025 | 494.58 | 246449.34 | 21.14 | 17.11 | 33.73 | 1.43 | 70.67 |
| 25/12/2025 | 238.02 | 172937.5 | 30.01 | 18.37 | 30.3 | 0.57 | 60.33 |
| 24/12/2025 | 78.64 | 402087.5 | 152.38 | 19.09 | 44.19 | 24.96 | 60.66 |
| 23/12/2025 | 222.28 | 374800 | 144.64 | 21.29 | 36.69 | 4.83 | 68.31 |
| 22/12/2025 | 353.57 | 170199.18 | 110.04 | 20.14 | 36.67 | 2.65 | 71.95 |
| 21/12/2025 | 292.04 | 259434.15 | 197.36 | 19.99 | 39.05 | 7.23 | 60.41 |
| 20/12/2025 | 239.47 | 156525.44 | 109.88 | 21.09 | 42.12 | 0.28 | 71.4 |
| 19/12/2025 | 284.59 | 227236.82 | 90.47 | 18.42 | 36.1 | 0.86 | 68.3 |
| 18/12/2025 | 160.57 | 175887.5 | 93.96 | 17.95 | 40.43 | 5.17 | 71.22 |
| 17/12/2025 | 271.4 | 171937.5 | 31.17 | 18.07 | 48.15 | 3.37 | 80.25 |
| 16/12/2025 | 229.2 | 165000 | 62.16 | 17.92 | 58.97 | 3.51 | 69.06 |
| 15/12/2025 | 205.14 | 138412.5 | 22.87 | 14.6 | 30.11 | 0.66 | 63.31 |
| 14/12/2025 | 192.91 | 94005.46 | 19.86 | 10.52 | 26.17 | 0.7 | 49.84 |
| 13/12/2025 | 130.2 | 206225 | 96.24 | 17.75 | 39.47 | 1.28 | 74.9 |
| 12/12/2025 | 176.19 | 359375 | 79.57 | 18.69 | 47.48 | 1.01 | 75 |
| 11/12/2025 | 162.65 | 188912.5 | 73.26 | 18.03 | 35.2 | 0.3 | 70.22 |
| 10/12/2025 | 35.32 | 129864.34 | 111.72 | 18.96 | 31.11 | 25.51 | 66.94 |
| 09/12/2025 | 153.82 | 423462.5 | 97.78 | 17.9 | 41.04 | 0.9 | 71.93 |
| 08/12/2025 | 281.86 | 169650 | 48.62 | 18.09 | 85.95 | 2.23 | 77.36 |
| 07/12/2025 | 205.16 | 195637.5 | 84.5 | 18.34 | 36.61 | 2.06 | 70.19 |
| 06/12/2025 | 149.29 | 266475 | 85.51 | 18.34 | 41.38 | 5.26 | 83.07 |
| 05/12/2025 | 207.97 | 188956.1 | 33.95 | 17.96 | 40.88 | 3.05 | 72.87 |
| 04/12/2025 | 192.01 | 186687.5 | 97.68 | 18.73 | 41.25 | 1.47 | 69.91 |
| 03/12/2025 | 113.48 | 317200 | 148.56 | 18.16 | 52.08 | 1.05 | 74 |
| 02/12/2025 | 226.58 | 161800 | 62.72 | 18.52 | 73.65 | 5.74 | 70.72 |
| 01/12/2025 | 177.08 | 161212.5 | 66.76 | 18.08 | 53.35 | 10.55 | 71.03 |
| 30/11/2025 | 203.92 | 182975 | 71.65 | 18.31 | 37.61 | 1.07 | 80.17 |
| 29/11/2025 | 193.9 | 182787.5 | 67.6 | 17.67 | 38.3 | 0.75 | 78.26 |
| 28/11/2025 | 106.66 | 206387.5 | 64.52 | 17.83 | 38.85 | 0.6 | 68.7 |
EMISSION STREAM NO. 2 - DATA FOR TODAY (27/12/2025 - 08:25)
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
412 mg/Nm3
Limit ≤ 80036000 m3/h
No limits170 mg/Nm3
Limit ≤ 68013.6 %
No limits38.47 mg/Nm3
Limit ≤ 1600 mg/Nm3
Limit ≤ 40085 oC
No limitsEMISSION STREAM NO. 2 - DATA FROM THE LAST 30 DAYS
Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam
| Date |
CO(mg/Nm3) ≤ 800 |
FLOW(m3/h) |
NOx(mg/Nm3) ≤ 680 |
O2(%) |
PM(mg/Nm3) ≤ 160 |
SO2(mg/Nm3) ≤ 400 |
Temp(oC) |
|---|---|---|---|---|---|---|---|
| 26/12/2025 | 262.89 | 41281.06 | 123.21 | 15.1 | 37.38 | 5.55 | 85.9 |
| 25/12/2025 | 303.64 | 47375 | 61.62 | 14.28 | 44.17 | 0.47 | 83.52 |
| 24/12/2025 | 284.89 | 39012.5 | 76.01 | 13.97 | 37.77 | 0.8 | 80.73 |
| 23/12/2025 | 234.15 | 37412.5 | 51.35 | 13.95 | 105.64 | 0.98 | 82.48 |
| 22/12/2025 | 98.52 | 42223.48 | 121.71 | 14.36 | 35.67 | 0.19 | 89.43 |
| 21/12/2025 | 152.53 | 53940.5 | 111.6 | 14.24 | 36.16 | 3.96 | 76.93 |
| 20/12/2025 | 237.57 | 61055.17 | 101.45 | 13.75 | 50.14 | 1.47 | 81.88 |
| 19/12/2025 | 390.44 | 41140.68 | 24.08 | 14.22 | 40.01 | 1.94 | 88.2 |
| 18/12/2025 | 231.8 | 45662.5 | 84.07 | 14.24 | 52.54 | 1.3 | 80.27 |
| 17/12/2025 | 412.6 | 54577 | 52.8 | 13.73 | 41.71 | 0.23 | 88.34 |
| 16/12/2025 | 129.24 | 48462.5 | 88.36 | 15.05 | 38.91 | 2.24 | 83.35 |
| 15/12/2025 | 44.03 | 42751.56 | 52.91 | 11.24 | 30.25 | 0.08 | 70.57 |
| 14/12/2025 | 63.93 | 33419.8 | 35.04 | 7.46 | 23.33 | 0 | 57.96 |
| 13/12/2025 | 171.93 | 54637.5 | 73.66 | 12.99 | 42.54 | 1.32 | 84 |
| 12/12/2025 | 203.91 | 55337.5 | 137.75 | 13.98 | 39.37 | 3.34 | 85.57 |
| 11/12/2025 | 390.13 | 103737.5 | 61.8 | 13.16 | 41.47 | 0.25 | 83 |
| 10/12/2025 | 61.65 | 66342.86 | 121.66 | 14.4 | 35.78 | 31.26 | 77.7 |
| 09/12/2025 | 265.59 | 64012.5 | 145.34 | 12.86 | 37.05 | 1.21 | 84.2 |
| 08/12/2025 | 135.45 | 75512.5 | 119.68 | 13.79 | 38.37 | 6.82 | 85.59 |
| 07/12/2025 | 306.53 | 54837.5 | 115.33 | 13.07 | 50.94 | 2.15 | 82.24 |
| 06/12/2025 | 466.96 | 48487.5 | 123.73 | 13.24 | 41.69 | 1.99 | 86.8 |
| 05/12/2025 | 341.61 | 75237.5 | 134.97 | 14.73 | 44.93 | 2.88 | 89.78 |
| 04/12/2025 | 246.12 | 53325 | 161.42 | 13.94 | 40.33 | 2.28 | 80.55 |
| 03/12/2025 | 110.08 | 27275 | 97.76 | 15.75 | 26.39 | 0.26 | 69.84 |
| 02/12/2025 | 437.49 | 61425 | 76.86 | 14.84 | 47.81 | 14.75 | 83.7 |
| 01/12/2025 | 133.79 | 52050 | 110.72 | 14.57 | 36.4 | 1.61 | 77.71 |
| 30/11/2025 | 43.1 | 57625 | 151.11 | 14.27 | 43.05 | 2.54 | 92.26 |
| 29/11/2025 | 204.18 | 68837.5 | 147.38 | 13.81 | 41.57 | 0.05 | 92.52 |
| 28/11/2025 | 95.77 | 40650 | 145.4 | 14.63 | 48.15 | 3.19 | 81.8 |
