Emissions Overview

EMISSION STREAM NO. 1 - DATA FOR TODAY (22/10/2025 - 16:00)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

CO

206 mg/Nm3

Limit ≤ 800
FLOW

118800 m3/h

No limits
NOx

82 mg/Nm3

Limit ≤ 680
O2

15.9 %

No limits
PM

37.07 mg/Nm3

Limit ≤ 160
SO2

0 mg/Nm3

Limit ≤ 400
Temp

72 oC

No limits
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 1 - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date CO(mg/Nm3)
≤ 800
FLOW(m3/h) NOx(mg/Nm3)
≤ 680
O2(%) PM(mg/Nm3)
≤ 160
SO2(mg/Nm3)
≤ 400
Temp(oC)
22/10/2025 217.23 180553.85 121.69 15.55 36.92 4.38 70
21/10/2025 211.23 175609.76 74.83 15.87 46.14 4.39 76.19
20/10/2025 197.83 138987.5 76.88 16.48 37.44 4.44 76.67
19/10/2025 155.08 175025 56.69 16.62 39.47 4.28 78.96
18/10/2025 230.25 147912.5 80.73 16.05 45.66 1.07 78.06
17/10/2025 204.68 131862.45 85.55 15.71 24.39 1.6 75.86
16/10/2025 301.77 135806.25 76.56 15.85 41.1 2.22 88.38
15/10/2025 361.26 158012.5 111.06 15.5 37.62 3.64 84.87
14/10/2025 372.6 159762.5 75.2 14.62 37.56 0.5 77.44
13/10/2025 171.89 167837.5 87.45 16.17 38.51 0.87 73.76
12/10/2025 222.33 149787.5 92.74 15.64 71.46 0.6 79.6
11/10/2025 222.14 160175 72.61 14.52 92.32 5.46 79.57
10/10/2025 104.66 151512.5 126.74 18.03 53.94 0.93 69.42
09/10/2025 117.78 165225 114.89 15.27 42.31 0.84 78.83
08/10/2025 152.91 153425 132.7 15.65 40.92 1.65 76.08
07/10/2025 101.93 143350 121.62 17.15 91.97 1.32 80.54
06/10/2025 122.63 169487.5 145.43 16.84 39.29 0.09 90.5
05/10/2025 83.27 132812.5 131.85 15.66 49.83 0.66 78.54
04/10/2025 79.42 155425 156.09 16.01 36.41 2.57 72.68
03/10/2025 50.05 153375 163.19 16.56 39.08 2.12 68.38
02/10/2025 89.22 145850 122.2 16.34 38.99 0.52 77.82
01/10/2025 150.3 141675 119.35 15.56 36.72 1.67 77.84
30/09/2025 147.19 161675 129.8 16.26 37.12 2.24 79.76
29/09/2025 115.39 129362.5 155.56 15.95 41.77 1.82 71.64
28/09/2025 165.39 118412.5 135.86 14.83 37.54 0.51 76.76
27/09/2025 157.73 158437.5 131.85 15.27 36.92 2.18 78.51
26/09/2025 188.53 137425 35.27 15.72 37 1.4 77.75
25/09/2025 191.4 166400 43.43 15.16 52.09 0 71.4
24/09/2025 192.48 142350 50.39 15.26 38.45 4.32 78.97
23/09/2025 584.29 120187.5 524.84 15.86 87.44 5.98 968.68
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 2 - DATA FOR TODAY (22/10/2025 - 16:00)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

CO

289 mg/Nm3

Limit ≤ 800
FLOW

36000 m3/h

No limits
NOx

7 mg/Nm3

Limit ≤ 680
O2

13 %

No limits
PM

38.36 mg/Nm3

Limit ≤ 160
SO2

97 mg/Nm3

Limit ≤ 400
Temp

84 oC

No limits
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 2 - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date CO(mg/Nm3)
≤ 800
FLOW(m3/h) NOx(mg/Nm3)
≤ 680
O2(%) PM(mg/Nm3)
≤ 160
SO2(mg/Nm3)
≤ 400
Temp(oC)
22/10/2025 310.62 44030.77 68.31 13.25 37.81 45.69 78
21/10/2025 135.87 38646.69 166.72 14.19 38.19 4.7 90.05
20/10/2025 166.41 65862.5 165.99 13.85 49.47 2.14 82.08
19/10/2025 163.17 51825 132.63 13.39 54.02 10.36 82.28
18/10/2025 206.39 44900 97.67 13.52 38.91 2.86 80.41
17/10/2025 228.52 45793.7 129.39 13.47 40.55 34.19 86.08
16/10/2025 549.38 38129.84 82.03 12.78 38.18 6.49 87
15/10/2025 269.61 55837.5 140.91 12.89 44.89 1.01 83.56
14/10/2025 516.97 73437.5 83.83 13.92 49.6 26.57 88.11
13/10/2025 221.47 44012.5 91.8 13.78 40.03 25.27 85.69
12/10/2025 192.36 57462.5 140.44 13.41 42.9 3.99 87.41
11/10/2025 473.08 68487.5 99.56 13.45 45.01 15.61 87.7
10/10/2025 59.64 50425 229.4 14.12 36.42 2.05 82.42
09/10/2025 152.02 43900 122.13 13.15 38.88 4.73 80.64
08/10/2025 289.25 40437.5 94.92 13.58 37.95 5.76 83.09
07/10/2025 339.44 56562.5 102.17 14.04 41.27 4.69 86.7
06/10/2025 274.44 49725 132.58 13.92 35.26 0.78 86.66
05/10/2025 51.36 48337.5 145.41 13.92 40.58 11.51 80.7
04/10/2025 240.13 53887.5 125.66 13.88 39.25 1.98 80.49
03/10/2025 176.91 57087.5 148.47 14.11 35.88 0.49 82.78
02/10/2025 159.46 57300 102.11 13.82 38.35 4.44 82.1
01/10/2025 309.72 55162.5 137.23 12.89 39.49 0.73 81.22
30/09/2025 156.37 54950 116.05 13.63 39.57 0.49 81.94
29/09/2025 150.63 47362.5 145.68 13.46 27.71 0.55 72.79
28/09/2025 27.33 65362.5 133.08 13.9 38.03 1.44 77.87
27/09/2025 225.9 43662.5 123.74 13.13 40.84 2.53 82.62
26/09/2025 266.98 69112.5 72.5 13.68 51.33 3.29 80.27
25/09/2025 391.33 91237.5 57.41 13.64 38.44 0.84 82.01
24/09/2025 434.36 51400 43.53 13.59 40.04 6.48 80.11
23/09/2025 64.57 43350 29.31 19.62 18.79 0.56 62.4
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit