Emissions Overview

EMISSION STREAM NO. 1 - DATA FOR TODAY (05/09/2025 - 23:05)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

CO

129 mg/Nm3

Limit ≤ 800
FLOW

111600 m3/h

No limits
NOx

35 mg/Nm3

Limit ≤ 680
O2

16.3 %

No limits
PM

36.79 mg/Nm3

Limit ≤ 160
SO2

0 mg/Nm3

Limit ≤ 400
Temp

69 oC

No limits
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 1 - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date CO(mg/Nm3)
≤ 800
FLOW(m3/h) NOx(mg/Nm3)
≤ 680
O2(%) PM(mg/Nm3)
≤ 160
SO2(mg/Nm3)
≤ 400
Temp(oC)
05/09/2025 207.76 165728.57 14.05 15.84 35.49 9.76 70.37
04/09/2025 199.27 121162.5 8.03 17.07 34.01 4.88 74.65
03/09/2025 252.51 165950 4.66 15.92 56.5 1.31 77.85
02/09/2025 310.69 117337.5 9.48 15.47 38.43 5.2 78.28
01/09/2025 354.35 124212.5 6.36 15.66 68.94 2.7 80.69
31/08/2025 373.68 114300 7.5 15.26 167.56 4.9 76.84
30/08/2025 331.35 115500 15.46 16.05 67.93 1.67 74.57
29/08/2025 357.78 136200 14.71 16.53 43.12 0.81 70.23
28/08/2025 146.25 113075 21.13 15.93 40.09 5.73 73.85
27/08/2025 185.06 151437.5 8.45 15.99 41.16 5.8 79.52
26/08/2025 285.56 142962.5 13.75 15.18 47.59 2.91 75.07
25/08/2025 239.28 148175 22.85 15.29 41.65 12.43 75.97
24/08/2025 305.21 115050 17.53 15.21 51.62 6.52 76.69
23/08/2025 251.61 121575 5.79 15.72 46 4.44 87.72
22/08/2025 241.18 100214.84 15.77 16.05 34.61 2.52 78.33
21/08/2025 223.52 116600 16.87 15.72 0.03 2.51 72.64
20/08/2025 28.92 64650 36.94 19.38 14.26 2.31 57.45
19/08/2025 221.71 145712.5 10.61 15.46 45.68 0.56 80.02
18/08/2025 137.68 131937.5 11.83 16.34 44.76 1.39 72.07
17/08/2025 61.17 106812.5 28.71 16.73 59.35 0.85 74.89
16/08/2025 54.89 134137.5 17.66 14.88 38.48 0.64 72.04
15/08/2025 92.58 160875 12.42 15.14 37.06 0 73.95
14/08/2025 196.9 140287.5 14.15 15.36 39.87 2.34 73.02
13/08/2025 153.33 122812.5 18.31 15.74 49.98 0.67 73.97
12/08/2025 205.82 140775 2.32 14.16 47.98 1.04 77.93
11/08/2025 188.68 131962.5 20.84 14.57 39 1.54 77.12
10/08/2025 190.15 139500 8.16 14.88 51.52 0 80.69
09/08/2025 185.43 149875 45.66 14.65 57.95 1.27 70.98
08/08/2025 115.08 126387.5 66.93 15.29 41.69 0.69 77.7
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 2 - DATA FOR TODAY (05/09/2025 - 23:00)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

CO

0 mg/Nm3

Limit ≤ 800
FLOW

82800 m3/h

No limits
NOx

210 mg/Nm3

Limit ≤ 680
O2

13.3 %

No limits
PM

37.65 mg/Nm3

Limit ≤ 160
SO2

0 mg/Nm3

Limit ≤ 400
Temp

77 oC

No limits
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 2 - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date CO(mg/Nm3)
≤ 800
FLOW(m3/h) NOx(mg/Nm3)
≤ 680
O2(%) PM(mg/Nm3)
≤ 160
SO2(mg/Nm3)
≤ 400
Temp(oC)
05/09/2025 547.71 84685.71 91.77 15.5 38.32 2.56 76.83
04/09/2025 262.52 131175 93.56 14.52 67.75 1.15 77.62
03/09/2025 106.43 146787.5 55.65 14.41 46.09 4.03 80.56
02/09/2025 56.19 115962.5 52.38 14.62 50.06 0.78 79.45
01/09/2025 248.94 102187.5 26.54 14.41 48.14 2.04 76.79
31/08/2025 366.59 131425 60.31 14.96 44.33 2.12 80.94
30/08/2025 102.47 128075 51.98 14.21 60.99 1.53 72.15
29/08/2025 156.91 102500 41.98 14.5 33.05 0.37 71.54
28/08/2025 108.82 119125 84.95 15.24 45.96 0.24 87.16
27/08/2025 98.45 43350 86.78 14.66 48.27 1.19 85.51
26/08/2025 112.83 67262.5 40.8 14.2 50.63 2.17 94.92
25/08/2025 169.71 98968.64 59.16 14.66 70.66 0.47 83.07
24/08/2025 487.8 37162.5 69.9 13.89 56.7 0.11 91.18
23/08/2025 126.05 20700 44.78 15.33 22.1 0.89 68.77
22/08/2025 55.36 49140.64 56.51 14.72 33.05 9.58 84.07
21/08/2025 19.17 98325 48.78 14.54 43.82 47.04 74.33
20/08/2025 90.48 44250 48.53 14.45 26.99 3.98 77.23
19/08/2025 89.97 45937.5 45.51 15.07 42.57 1.89 83.93
18/08/2025 13.9 49687.5 46.3 15.15 29.27 3.11 74.33
17/08/2025 139.34 68175 28.41 14.76 35.19 0.7 71.66
16/08/2025 40.34 51550 43.89 13.87 38.06 1.17 79.55
15/08/2025 23.13 41887.5 46.5 14.2 31.57 1.47 75.3
14/08/2025 110.77 30812.5 12.74 13.62 13.51 0.22 75.41
13/08/2025 92.53 30275 30.95 13.9 30.98 0.92 76.61
12/08/2025 166.65 48037.5 50.9 13.88 31.13 0.17 75.66
11/08/2025 59.16 90175 47.58 14.12 32.18 2.07 81.07
10/08/2025 236.95 42150 39.84 14.15 44.21 0.71 80.25
09/08/2025 26.24 59587.5 47.18 14.1 35.88 1.87 74.16
08/08/2025 1.68 2525 4.62 17.19 1.73 0 59.16
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit