Emissions Overview

EMISSION STREAM NO. 1 - DATA FOR TODAY (07/12/2025 - 05:00)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

CO

81 mg/Nm3

Limit ≤ 800
FLOW

154800 m3/h

No limits
NOx

107 mg/Nm3

Limit ≤ 680
O2

18.1 %

No limits
PM

36.78 mg/Nm3

Limit ≤ 160
SO2

0 mg/Nm3

Limit ≤ 400
Temp

71 oC

No limits
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 1 - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date CO(mg/Nm3)
≤ 800
FLOW(m3/h) NOx(mg/Nm3)
≤ 680
O2(%) PM(mg/Nm3)
≤ 160
SO2(mg/Nm3)
≤ 400
Temp(oC)
07/12/2025 97.31 157015.38 126.08 18.26 34.86 0.46 73.62
06/12/2025 149.29 266475 85.51 18.34 41.38 5.26 83.07
05/12/2025 207.97 188956.1 33.95 17.96 40.88 3.05 72.87
04/12/2025 192.01 186687.5 97.68 18.73 41.25 1.47 69.91
03/12/2025 113.48 317200 148.56 18.16 52.08 1.05 74
02/12/2025 226.58 161800 62.72 18.52 73.65 5.74 70.72
01/12/2025 177.08 161212.5 66.76 18.08 53.35 10.55 71.03
30/11/2025 203.92 182975 71.65 18.31 37.61 1.07 80.17
29/11/2025 193.9 182787.5 67.6 17.67 38.3 0.75 78.26
28/11/2025 106.66 206387.5 64.52 17.83 38.85 0.6 68.7
27/11/2025 103.69 242837.5 69.15 17.59 36.73 1.39 72.85
26/11/2025 79.77 243319.86 82.69 17.55 32.77 0.81 68.87
25/11/2025 92.42 347262.5 101.56 18.05 33.25 1.17 66.84
24/11/2025 83.94 557325 143.47 17.82 34.81 0.3 72.8
23/11/2025 143.81 280275 83.32 18.03 50.16 0.98 78.8
22/11/2025 249.59 181510.95 29.73 17.86 37.29 4.89 74.43
21/11/2025 385.05 189806.9 39.14 17.39 37.7 0.99 85.38
20/11/2025 331 191012.5 96.85 18.04 54.67 1.43 70.55
19/11/2025 204.28 1180517.91 97.85 17.59 34.3 13.43 68.1
18/11/2025 181.04 532325 102.6 18.47 32.43 0.33 71.22
17/11/2025 99.34 2132433.87 157.44 17.31 24.76 9.27 67.02
16/11/2025 121.37 2153512.5 133.89 15.43 28.28 0.58 65.61
15/11/2025 51.88 1930337.5 83.27 14.61 48.39 0.66 72.95
14/11/2025 127.82 1708987.5 179.99 15.12 39.58 1.9 72.23
13/11/2025 38.47 240000 81.07 15.99 34.96 2.09 75.18
12/11/2025 21.03 122778.95 66.43 17.51 25.84 54.91 65.29
11/11/2025 83.4 76475 82.52 16.78 48.69 1.8 66.16
10/11/2025 170.02 168409.76 89.05 15.22 42.97 0.45 75.8
09/11/2025 208.15 144800 89.93 15.27 37.34 1.49 73.73
08/11/2025 147.99 167450 74.8 15.92 39.51 1.14 89.79
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 2 - DATA FOR TODAY (07/12/2025 - 04:50)

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

CO

164 mg/Nm3

Limit ≤ 800
FLOW

32400 m3/h

No limits
NOx

123 mg/Nm3

Limit ≤ 680
O2

13.5 %

No limits
PM

38.39 mg/Nm3

Limit ≤ 160
SO2

0 mg/Nm3

Limit ≤ 400
Temp

85 oC

No limits
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit

EMISSION STREAM NO. 2 - DATA FROM THE LAST 30 DAYS

Address: My Xuan A Industrial Zone, Phu My Ward, Ho Chi Minh City, Vietnam

Date CO(mg/Nm3)
≤ 800
FLOW(m3/h) NOx(mg/Nm3)
≤ 680
O2(%) PM(mg/Nm3)
≤ 160
SO2(mg/Nm3)
≤ 400
Temp(oC)
07/12/2025 0 48738.46 182.85 13.48 38.13 7.85 82
06/12/2025 466.96 48487.5 123.73 13.24 41.69 1.99 86.8
05/12/2025 341.61 75237.5 134.97 14.73 44.93 2.88 89.78
04/12/2025 246.12 53325 161.42 13.94 40.33 2.28 80.55
03/12/2025 110.08 27275 97.76 15.75 26.39 0.26 69.84
02/12/2025 437.49 61425 76.86 14.84 47.81 14.75 83.7
01/12/2025 133.79 52050 110.72 14.57 36.4 1.61 77.71
30/11/2025 43.1 57625 151.11 14.27 43.05 2.54 92.26
29/11/2025 204.18 68837.5 147.38 13.81 41.57 0.05 92.52
28/11/2025 95.77 40650 145.4 14.63 48.15 3.19 81.8
27/11/2025 267.03 50425 157.68 14.47 41.82 2.68 81.97
26/11/2025 49.42 39600 194.97 14.14 42.2 2.83 82.93
25/11/2025 291.14 40887.5 168 14.4 36.64 4.28 78.66
24/11/2025 119 36400 144.34 14.53 29.09 0 76.05
23/11/2025 356.21 53050 134.72 13.91 43.23 1.23 82.78
22/11/2025 449.64 35921.17 133.81 13.92 42.43 6.23 83.36
21/11/2025 73.79 29979.31 63.35 15.24 40.04 2.28 86.72
20/11/2025 397.19 41187.5 96.85 13.17 37.68 0.83 89.47
19/11/2025 143.77 117756.13 95.22 14.17 35.8 0.68 81.43
18/11/2025 107.67 53937.5 147.39 13.83 35.62 0.63 83.18
17/11/2025 72.61 52351.81 107.05 13.67 47.35 0.04 81.2
16/11/2025 121.16 66387.5 116.38 13.41 37.82 7.62 86.98
15/11/2025 8.2 54575 121.29 13.89 38.65 1.24 87.35
14/11/2025 198.82 50550 81.78 12.48 41.77 0.08 89.59
13/11/2025 222.31 54525 126.15 13.09 45.67 0.76 101.67
12/11/2025 69.53 25225.26 64.03 15.03 24.16 0.39 76.64
11/11/2025 77.6 53125 137.17 14.56 37.29 1.74 72.69
10/11/2025 137.13 94503.14 144.81 13.67 47.57 0.86 90.7
09/11/2025 123.01 52412.5 122.1 14.24 37.02 12.16 85.86
08/11/2025 100.57 58112.5 141.93 13.76 43.87 6.57 85.05
Note:
Within the permissible limit
Getting ready to exceed the limit
Exceeding the permissible limit